Product Details
Main Application:
Agar-Agar | Food | IGelling agent and stabilizer for candy, jelly, yokan, canned food, ham, enema, etc.; thickener and stabilizer for jam, peanut butter, tahini, etc.; stabilizer for ice cream, sorbet and other cold foods; various juices and drinks The staging suspension agent; clarifying agent such as wine, soy sauce and vinegar. |
Pharmaceutical industry | Reduce blood fat, regulate bowel, detoxification and beautify skin. | |
Biological Engineering | Bacterial culture medium and microbial carrier, etc. |
Product Standard :
Item | FAO-WHO1995 | GB1886.239-2016 | CP2020 | E406 |
Appearance | White to light yellow powder | White or light yellow powder | White to light yellow powder | White or light yellow powder |
Particle size | – | – | – | Min. 95% pass 80 mesh |
Water insoluble matter,w/% | ≤1 | ≤ 1.0 | – | ≤1 |
Ash,w-% | ≤6.5 | ≤ 5.0 | ≤ 5.0 | ≤6.5 |
Loss on drying,w/% | ≤20 | ≤ 22.0 | – | ≤15 |
Acid insoluble ash/% | – | – | ≤0.5 | ≤0.5 |
Gel strength(1.5%w/w) | – | – | – | |
Starch | No blue colour | Pass test | No blue colour | No blue colour |
Gelatine | Pass test | No turbidity appears | – | |
Heavy metals as Pb-(mg/kg)% | ≤10 | – | ≤0.4 | – |
Foreign bodies/% | – | – | ≤1.0 | – |
Water absorption/ml | – | – | ≤75 | – |
Lead(Pb)/(mg/kg) | – | ≤ 3.0 | – | ≤5 |
Arsenic(As)/(mg/kg) | ≤3 | ≤ 3.0 | ≤3% | ≤3 |
arsenate/(mg/kg) | – | – | ≤3 | – |
Total plate count | – | – | – | ≤5000cfu-g |
Aerobic plate count/cfu/g | – | – | ≤103 | – |
Yeast and mould /cfu/g | – | – | ≤102 | ≤300 |
Salmonella | – | – | – | Absent in 5 g |
E. coli | – | – | Negative | Absent in 5 g |
Inquiry immediately
If you have any questions, please fill in the following form, we will contact you as soon as possible