Product Details
Product advantages :
This product has high purity, good stability, and can be used as a disintegrant for medicines. It has high swelling rate in water and good water retention.
Main application :
Alginc Acid | Food grade | Surface quality improver, thickening stabilizer, gelling agent, thickening agent, health food, etc. | |||
Pharmaceutical Grade | Stomach medicine, tablet filler, slow release agent, etc. |
Product Standard:
Item | CP2020 | E400 | FCCV |
Loss on drying% | ≤15.0 | ≤15.0 | ≤15.0 |
pH value | 1.5-3.5 | – | – |
Residue on ignation% | ≤5.0 | ≤8 | ≤8 |
Iron% | ≤0.05 | – | – |
Heavy metals as Pb(mg/kg) | ≤40 | – | ≤20 |
Arsenic(mg/kg) | ≤3 | ≤3 | ≤3 |
Lead | – | ≤5ppm | ≤5ppm |
Appearance | White cream to light yellow powder | White cream to light yellow powder | White cream to light yellow powder |
Starch | No blue colour | – | – |
Chlorides/% | ≤1.0 | – | – |
Formaldehyde /(mg/kg) | – | ≤50 | – |
Mercury(Hg)/(mg/kg) | – | ≤1 | ≤1 |
Cadmium(Cd)/(mg/kg) | – | ≤1 | ≤1 |
Aerobic plate count-cfu | ≤102 | – | – |
Total plate count/(cfu/g) | – | ≤5000 | ≤5000 |
Yeast and mould/(cfu/g) | – | ≤500 | ≤500 |
Yeast and mould/(cfu/g) | ≤102 | – | – |
E. coli | Absent | Absent in 5 g | Absent in 5 g |
Salmonella | Absent in 10 g | Absent in 10 g | Absent in 25 g |
Inquiry immediately
If you have any questions, please fill in the following form, we will contact you as soon as possible