Sodium Alginate
Food grade sodium alginate
Sodium alginate is a white or light yellow powder or granule. It is a by-product of extracting iodine and mannitol from brown algae kelp or Sargassum. The aqueous solution of sodium alginate has high viscosity and has been used for food stability Agents, thickeners, emulsifiers, dispersants, gelling agents, coating agents, suspending agents, etc.. It has been included in the United States Pharmacopoeia as early as 1938 and has been widely used in the food industry and medicine.
Industry grade sodium alginate
Sodium alginate is a light yellow or light yellow-brown granule or powder. It is a high-viscosity polymer compound and a typical hydrophilic sol. It is a by-product of extracting iodine and mannitol from brown algae kelp or Sargassum. It is widely used in printing and dyeing, paper coatings and other industries due to its stability, thickening and emulsifying properties, hydration and gelling properties.
Product Details
Grade | Spec or Coe | Viscosity | Grain Size | Application |
Food Grade Sodium Alginate |
GOS-LYF | 20-100mPa.s | Grain
30/60/80/100/120//170/200Mesh |
In food industry: as gelatinizing agent, thickener deflocculant used in health food such as ice cream beverage, form food, meat product, jam ,health, etc. In pharmaceutical Industry: used as bonding agent, biology bonding agent, sustained-release and controlled-release tablet, medical dressing, dental Impression material firming agent etc. In daily Industry: used as peel mask, thickening stabilizing agent for cosmetic. In fodder industry: used as fodder bonding agent , pet food bonding agent, etc. |
GOS-LWF | 100-200mPa.s | |||
GOS–MYF | 200-500mPa.s | |||
GOS-MWF | 500-800mPa.s | |||
GOS-HYF | 800-1000mPa.s | |||
GOS-HWF | ≥1000mPa. |
Item | GB 1886.243-2016 | CP2020 | E401 | FCCV |
Particle Size | As per requirement | As per requirement | As per requirement | As per requirement |
Viscosity(20℃)/mPa.s | Conform to declaration | – | As per requirement | As per requirement |
Loss on drying,w/% | ≤15.0 | – | ≤15.0 | ≤15.0 |
pH value | 6.0-8.0 | – | 6.0-8.0 | 6.0-8.0 |
Ash(on dry basis),w/% | 18.0~27.0 | – | 18.0-27.0 | 18.0-27.0 |
Water insoluble matter,w/% | ≤0.6 | – | ≤2.0 | ≤2.0 |
Heavy metals as Pb/(mg/kg) | – | ≤0.2 | – | ≤20 |
Lead(Pb)/(mg/kg) | ≤5.0 | ≤0.001 | ≤3 | ≤3 |
Arsenic(As)/(mg/kg) | ≤2.0 | – | ≤5 | ≤5 |
Chlorides/% | – | ≤1.0 | – | – |
Residue on ignation/% | – | 30.0~36.0 | ||
Calcium/% | – | ≤1.5 | ||
arsenate /% | – | ≤0.00015 | ||
Appearance | White cream to light yellow, or tan granule, or powder | White cream to light yellow, or tan granule, or powder | White cream to light yellow, or tan granule, or powder | White cream to light yellow, or tan granule, or powder |
Formaldehyde/(mg/kg) | – | – | ≤50 | – |
Mercury(Hg)/(mg/kg) | – | – | ≤1 | ≤1 |
Cadmium(Cd)/(mg/kg) | – | – | ≤1 | ≤1 |
Total plate count/(CFU/g) | – | – | ≤5000 | ≤5000 |
Aerobic plate count/cfu | – | ≤103 | – | – |
Yeast and mould /(cfu/g) | – | ≤102 | ≤500 | ≤500 |
E. Coli | – | Absent | Absent in 5 g | Absent in 5 g |
Salmonella | – | Absent in 10 g | Absent in 10 g | Absent in 25 g |
Grade | Spec or Coe | Viscosity | Grain Size | Application |
Industrial Grade Sodium Alginate |
GOS-LYI GOS-MYI GOS-HYI |
20-100mPa.s | Granular 30/40/60/80/120Mesh |
In dye printing paste,textiles,water treatment,agriculture,electric, weldingrod.paper making ceramics,paper coatings, etc. used as thickener.binding,forming suspending,dispersing agent. |
100-200mPa.s | ||||
200-300mPa.s | ||||
300-500mPa.s | ||||
500-800mPa.s | ||||
800-1000mPa.s | ||||
≥1000mPa.s |
Product Standard
Specifications | SC/T3401-2006 |
Grain Size | As per requirement |
Viscosity | As per requirement |
Moisture | ≤15.0% |
PH value | 6.0-8.0 |
Calcium content | ≤0.4% |
Water unsolvable | ≤0.6% |
Viscosity declining rate | ≤20% |
Inquiry immediately
If you have any questions, please fill in the following form, we will contact you as soon as possible